YORKTOWN Athletics
Home of the Patriots
Boys JV Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
4 | Jake Allen | G/F | So | 6' |
|
|
20 | Ben Calvert | G/F | So | 5'10" |
|
|
35 | John Cohen | F/C | So | 6'5" |
|
|
2 | Parker Dean | G | So | 5'7" |
|
|
42 | Zach Johnson | F | So | 5'11" |
|
|
44 | Henry Jones | F | Jr | 6'2" |
|
|
5 | Partick Rita | g | So | 5'8" |
|
|
15 | Tremaine Scott | F | So | 5'11" |
|
|
22 | Harry Smith | G | So | 5'9" |
|
|
30 | Elijah Taylor | F | So | 6'1" |
|
|
10 | David Tebor | G | So | 5'8" |
|
|
33 | Riley Wilson | F | So | 6'4" |
|
|
3 | Keith Witherell | G | So | 5'6" |
|
https://yorktownsports.org