YORKTOWN Athletics
Home of the Patriots
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Mason Pollack* | GOALIE | Sr | 5'11" | 160 |
3 | Matteus Jaramillo | MIDFIELD | Sr | 6'1" | 163 |
4 | C.J. Stowell | ATTACK | Sr | 6' | 186 |
5 | John Aldinger | DEFENSE | So | 6'2" | 176 |
6 | Pearson Savarino | MIDFIELD | Sr | 5'11" | 160 |
7 | John Legg | MIDFIELD | Jr | 5'11" | 180 |
8 | Demetri Nicholakos | MIDFIELD | Jr | 6' | 168 |
9 | Gaelen Creedon | MIDFIELD | Jr | 6'2" | 186 |
10 | Stephen Glagola | MIDFIELD | Sr | 5'10" | 145 |
11 | Briggs Coyle | GOALIE | So | 5'9" | 145 |
12 | Harrison Schaff | MIDFIELD | Jr | 5'11" | 148 |
13 | Blake Elliott | ATTACK | Jr | 5'10" | 193 |
15 | Benjamin Stoffel | DEFENSE | Jr | 6'1" | 197 |
17 | Jake Reilly | ATTACK | Fr | 5'9" | 140 |
18 | Tyler Stowell | MIDFIELD | So | 6' | 160 |
19 | Tim Kent | MIDFIELD | So | 5'7" | 150 |
20 | Alexander Babcock | DEFENSE | Jr | 5'10" | 197 |
21 | Sutton Coyle | DEFENSE | Sr | 5'10" | 168 |
22 | Stevie Picot | MIDFIELD | Jr | 5'11" | 165 |
23 | Gerritt Kelafant | LSM | Fr | 5'9" | 125 |
24 | Ethan Chase | ATTACK | Jr | 5'10" | 140 |
25 | Connor Boyle | DEFENSE | Jr | 5'9" | 180 |
26 | Patrick O'Neil | GOALIE | Sr | 6' | 151 |
27 | Nick Puglisi | LSM | Jr | 5'9" | 199 |
28 | Mark Puglisi | MIDFIELD | Jr | 5'10" | 150 |
29 | Marc Geinzer | MIDFIELD | Jr | 5'8" | 165 |
30 | Jordan Whalley-Hill | MIDFIELD | Sr | 5'5" | 175 |
31 | Conor Shears* | DEFENSE | Sr | 6'2" | 181 |
32 | Joseph Mahan | ATTACK | So | 5'11" | 139 |
33 | Brennan Henning | MIDFIELD | Jr | 5'10" | 140 |
34 | Gordon Coates* | MIDFIELD | Sr | 6'2" | 186 |
https://yorktownsports.org