YORKTOWN Athletics
Home of the Patriots
Varsity Baseball
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
Evan Rusk | Manager | 0 |
|
|
1 | Alex Fogelson | OF/P | Jr |
|
2 | Gavin Andersen | P | Sr |
|
3 | John Merlene | INF/P | Jr |
|
6 | Russell Edwards | OF | Sr |
|
7 | Vince McGean | OF | Sr |
|
8 | Steve Dierkes | OF/P | Sr |
|
9 | Brendan Materese | INF | Jr |
|
10 | Andrew Simmons | INF | Jr |
|
11 | Tanner Wall | INF/OF | Jr |
|
13 | Michael Lowen | INF/P | Jr |
|
14 | Patrick Cantwell | P | Jr |
|
15 | Zack Allen | INF/P | Sr |
|
16 | Ryan Salsburg | P | So |
|
17 | Braydun Burke | INF/P | Sr |
|
19 | Carson Wood | OF | Jr |
|
20 | Josh Jones | INF/P | So |
|
21 | Aidan Henning | INF/P | So |
|
23 | Jack Matechak | C | Sr |
|
24 | Ben Koomey | C | So |
|
https://yorktownsports.org