Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Yorktown | 46 - 50 | . | |||
(A) | vs Thomas Jefferson HS | @ TJ | 40 - 25 | . | ||
(A) | vs Mount Vernon HS | @ Mt. Vernon | 44 - 60 L | . | ||
(A) | vs Wakefield HS | @ Wakefield | 58 - 46 W | . | ||
(H) | vs Falls Church HS | Yorktown | 53 - 34 W | . | ||
(H) | vs Oakton HS | Yorktown | 45 - 61 L | . | ||
(A) | vs Washington-Liberty HS | @ WL | 48 - 46 W | . | ||
(H) | vs Hayfield Secondary School | Yorktown | 72 - 62 W | . | ||
(A) | vs Chantilly HS | @ Chantilly | 42 - 52 L | . | ||
(A) | vs J.E.B. Stuart HS | @ Stuart | 67 - 35 W | . | ||
(A) | vs Fairfax HS | @ Fairfax | 56 - 59 L | . | ||
(A) | vs South Lakes HS | @ South Lakes | 37 - 36 W | . | ||
(A) | vs Centreville HS | @ Centreville | 49 - 51 L | . | ||
(H) | vs James Madison HS | Yorktown | 36 - 53 L | . | ||
(H) | vs McLean HS | Yorktown | 50 - 47 W | . | ||
(H) | vs Thomas Edison HS | Yorktown | 71 - 44 W | . | ||
(H) | vs Washington-Liberty HS | Yorktown | 53 - 44 W | . | ||
(H) | vs West Potomac HS | 47 - 41 W | . | |||
(A) | vs Osborne Park | @ Osborne Park | 45 - 39 W | . | ||
(A) | vs Langley HS | @ Langley | Cancelled | . |
https://yorktownsports.org