JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs West Potomac HS | @ Yorktown | . | |||
(H) | vs Lake Braddock Secondary School | @ Yorktown | Cancelled | . | ||
(A) | vs Fairfax | @ Fairfax | Cancelled | . | ||
(A) | vs TC Williams HS | @ Witter Park | 23 - 6 W | . | ||
(A) | vs Hayfield Secondary School | @ Hayfield High School | Gym - Main Gym | 23 - 7 W | . | ||
(A) | vs Oakton HS | @ Oakton | Cancelled | . | ||
(A) | vs McLean HS | @ McLean | 10 - 6 L | . | ||
(H) | vs McLean HS | @ Yorktown | 9 - 8 W | . | ||
(H) | vs Chantilly | @ Yorktown | 7 - 6 W | . | ||
(H) | vs Langley HS | @ Yorktown | 9 - 4 W | . | ||
(H) | vs Washington-Liberty HS | @ Yorktown | Cancelled | . | ||
(A) | vs Washington-Liberty HS | @ WL | 11 - 8 W | . | ||
(A) | vs Langley HS | @ Langley | 8 - 11 L | . | ||
(H) | vs McLean HS | @ Yorktown | Cancelled | . | ||
(H) | vs Washington-Liberty HS | @ Yorktown | Cancelled | . | ||
(H) | vs Wakefield HS | @ Yorktown | 3 - 7 L | . | ||
(A) | vs Langley HS | @ Langley | 3 - 13 L | . | ||
(H) | vs McLean HS | @ Yorktown | 12 - 6 W | . | ||
(A) | vs Washington-Liberty HS | @ WL | Postponed | . | ||
(H) | vs Washington-Liberty HS | @ Yorktown | 14 - 4 | . | ||
(H) | vs Washington-Liberty HS | @ Yorktown | . |
https://yorktownsports.org