Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs South County HS | @ Yorktown | . | |||
(A) | vs Marshall HS | @ Marshall | . | |||
(A) | vs Lee HS | @ Lee | 47 - 44 W | . | ||
(H) | vs Oakton HS | @ Yorktown | 39 - 64 L | . | ||
(A) | vs Annandale HS | @ Annandale | 67 - 58 W | . | ||
(A) | vs Mount Vernon HS | @ Mt Vernon | 48 - 78 L | . | ||
(A) | vs Wakefield HS | @ Wakefield | 64 - 59 W | . | ||
(H) | vs Falls Church HS | @ Yorktown | 59 - 29 W | . | ||
(A) | Broad Run Maroon & Gold Classic - Sherando | @ Broad Run | Results | . | ||
(A) | Broad Run Maroon & Gold Classic - George Mason | @ Broad Run | Results | . | ||
(A) | Broad Run Maroon & Gold Classic - Stuart | @ Broad Run | Results | . | ||
(A) | vs Chantilly HS | @ Chantilly | Cancelled | . | ||
(A) | vs Washington-Liberty HS | @ WL | 51 - 22 W | . | ||
(A) | vs Chantilly HS | @ Chantilly | 43 - 49 L | . | ||
(H) | vs Hayfield Secondary School | @ Yorktown | 57 - 45 W | . | ||
(A) | vs J.E.B. Stuart HS | @ Stuart | 76 - 48 W | . | ||
(H) | vs Thomas Edison HS | @ Yorktown | 30 - 64 L | . | ||
(A) | vs Centreville HS | @ Centreville | 35 - 47 L | . | ||
(A) | vs Fairfax HS | @ Fairfax | 21 - 53 L | . | ||
(A) | vs South Lakes HS | @ South Lakes | Cancelled | . | ||
(H) | vs James Madison HS | @ Yorktown | 40 - 55 L | . | ||
(A) | vs South Lakes HS | 44 - 60 L | . | |||
(H) | vs McLean HS | @ Yorktown | 51 - 47 W | . | ||
(H) | vs Washington-Liberty HS | @ Yorktown | 36 - 33 W | . | ||
(A) | vs Langley HS | @ Langley | 44 - 54 L | . | ||
(A) | Conference 6 Tournament - at Farifax | @ Fairfax | . | |||
(A) | Conference 6 Tournament | @ Highest Seed | . | |||
(A) | Conference 6 Finals | @ Highest Seed | . | |||
(A) | Region 6A North Tournament | @ Highest Seed | . | |||
(A) | Region 6A North Tournament | @ Highest Seed | . | |||
(A) | Region 6A North Tournament - Semis | @ Highest Seed | . | |||
(A) | Region 6A North Tournament - Finals | @ Highest Seed | . |
https://yorktownsports.org