Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lee | @ Yorktown | . | |||
(A) | vs Annandale HS, Chantilly | @ Annandale | . | |||
(H) | vs Wakefield HS | @ Yorktown | 43 - 49 L | . | ||
(A) | vs Herndon HS | @ Herndon | 50 - 60 L | . | ||
(H) | vs Lake Braddock Secondary School | @ Yorktown | 41 - 46 L | . | ||
(H) | vs Thomas Jefferson | @ Yorktown | 58 - 27 W | . | ||
(A) | vs Westfield HS | @ Westfield | 49 - 40 W | . | ||
(H) | vs Fairfax HS | @ Yorktown | 40 - 53 L | . | ||
(A) | vs Madison | @ Madison | 45 - 47 L | . | ||
(A) | Bulldog Bash - William Fleming | @ Westfield | . | |||
(A) | Bulldog Bash | @ Westfield | . | |||
(A) | Bulldog Bash | @ Westfield | . | |||
(A) | vs Washington-Liberty HS | @ Washington-Lee | 45 - 54 L | . | ||
(H) | vs South Lakes HS | @ Yorktown | 51 - 61 L | . | ||
(A) | vs McLean HS | @ McLean | 34 - 45 L | . | ||
(A) | vs Hayfield Secondary School | @ Hayfield | . | |||
(A) | vs Langley HS | @ Langley | 39 - 51 L | . | ||
(H) | vs Washington-Liberty HS | @ Yorktown | 50 - 56 L | . | ||
(A) | vs Fairfax HS | @ Fairfax | 35 - 52 L | . | ||
(A) | vs South Lakes HS | @ South Lakes | . | |||
(H) | vs Madison | @ Yorktown | 44 - 48 L | . | ||
(H) | vs McLean HS | @ Yorktown | 45 - 63 L | . | ||
(H) | vs Hayfield Secondary School | @ Yorktown | Cancelled | . | ||
(A) | vs Langley HS | @ Langley | . | |||
(A) | Conference 6 Tournament - Langley | @ Langley | . | |||
(A) | Conference 6 Tournament Semifinals | @ Fairfax | . | |||
(A) | Conference 6 Tournament Finals | @ South Lakes | . | |||
(A) | Region 6A North Tournament | @ Highest Seed | . | |||
(A) | Region 6A North Tournament | @ Highest Seed | . | |||
(A) | Region 6A North Tournament - Semis | @ Lake Braddock | . | |||
(A) | Region 6A North Tournament - Finals and 3rd Place | @ Robinson | . |
https://yorktownsports.org