Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Westfield HS | @ Westfield | . | |||
(H) | vs Tuscarora HS | @ Yorktown | . | |||
(H) | vs Stuart | @ Yorktown | 59 - 38 W | . | ||
(A) | vs Chantilly | @ Chantilly | 53 - 49 W | . | ||
(A) | vs Hayfield Secondary School | @ Hayfield | 47 - 51 L | . | ||
(A) | vs George Mason HS | @ George Mason | . | |||
(H) | vs TC Williams HS | @ Yorktown | . | |||
(A) | vs Lake Braddock Secondary School | @ Lake Braddock | 33 - 51 L | . | ||
(H) | vs Mt. Vernon | @ Yorktown | 52 - 42 W | . | ||
(A) | vs Oakton | @ Oakton | 29 - 40 L | . | ||
(A) | vs Woodson | @ Woodson | 43 - 58 L | . | ||
(A) | Rock Ridge Tournament vs. Freedom | @ Rock Ridge HS (Loudoun) | . | |||
(A) | Rock Ridge Tournament | @ Rock Ridge HS (Loudoun) | . | |||
(A) | Rock Ridge Tournament | @ Rock Ridge HS (Loudoun) | . | |||
(H) | vs Langley HS | @ Yorktown | 38 - 48 L | . | ||
(H) | vs Washington-Lee HS | @ Yorktown | 47 - 52 L | . | ||
(A) | vs South Lakes HS | @ South Lakes | . | |||
(H) | vs McLean HS | @ Yorktown | . | |||
(A) | vs Herndon HS | @ Herndon | 39 - 46 L | . | ||
(A) | vs Washington-Lee HS | @ Washington-Lee | 54 - 45 W | . | ||
(A) | vs Langley HS | @ Langley | 42 - 65 L | . | ||
(H) | vs South Lakes HS | @ Yorktown | 44 - 65 L | . | ||
(H) | vs Herndon HS | @ Yorktown | 51 - 68 L | . | ||
(A) | vs McLean HS | @ McLean | . | |||
(A) | Liberty District Tournament vs McLean | @ McLean | . | |||
(A) | Liberty District Tournament vs. South Lakes | @ South Lakes | . | |||
(A) | Liberty District Tournament | @ Highest Seed | . | |||
(A) | Northern Region Tournament vs. Madison | @ Madison | . | |||
(A) | Northern Region Tournament | . | ||||
(A) | Northern Region Semifinals | @ Highest Seed | . | |||
(A) | Northern Region Finals | @ Highest Seed | . |
https://yorktownsports.org