Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | George Mason HS | @ George Mason | . | |||
(A) | vs Chantilly HS | @ Chantilly | . | |||
(H) | vs Oakton HS | @ Yorktown | . | |||
(A) | vs Wakefield HS | @ Wakefield | . | |||
(A) | vs Justice | @ Justice (former Stuart) | . | |||
(A) | vs McLean HS | @ McLean | . | |||
(H) | vs Marshall HS | @ Yorktown | . | |||
(H) | vs Langley HS | @ Yorktown | . | |||
(A) | vs Herndon HS | @ Herndon | . | |||
(H) | vs Washington-Lee HS | @ Yorktown | . | |||
(H) | vs Edison | @ Yorktown | . | |||
(A) | vs South Lakes HS | @ South Lakes | . | |||
(H) | vs McLean HS | @ Yorktown | . | |||
(A) | vs Langley HS | @ Langley | . | |||
(A) | vs Thomas Jefferson | @ TJ | . | |||
(H) | vs Herndon HS | @ Yorktown | . | |||
(A) | vs Washington-Lee HS | @ Washington-Lee | . | |||
(H) | vs South Lakes HS | @ Yorktown | . | |||
(H) | Liberty District Tournament | @ Yorktown | . | |||
(H) | Liberty District Semifinals | @ Yorktown | . | |||
(A) | Liberty District Championship | @ Highest Seed | . | |||
(H) | Northern Region Tournament | @ Highest Seed | . | |||
(A) | Northern Region Tournament | @ Highest Seed | . | |||
(A) | Northern Region Semifinals | @ Highest Seed | . | |||
(A) | Northern Region Finals | @ Highest Seed | . |
https://yorktownsports.org