CoEd Varsity Rifle
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | club practice | Women's Club of Arlington | . | |||
(A) | club practice | Womens Club | . | |||
Practice | Masonic Lodge | . | ||||
(A) | Club Practice | Women's club | . | |||
(H) | Practice | Masonic Lodge | . | |||
(A) | club practice | Women's Club | . | |||
(A) | club practice | W/C | . | |||
(A) | club practice | WC | . | |||
(H) | Practice | Masonic Lodge | . | |||
(A) | Bob Long classic | Landon | . | |||
(A) | Bob Long classic | Landon | . | |||
(A) | club practice | WC | . | |||
(A) | club practice | WC | . | |||
(H) | Practice | Masonic Lodge | . | |||
(A) | club practice | WC | . | |||
(A) | club practice | WC | . | |||
(H) | vs West Springfield HS | Masonic Lodge | 1071 - 1132 L | . | ||
(A) | club practice | WC | . | |||
(A) | club practice | WC | . | |||
(H) | vs Robinson Secondary School | Masonic Lodge | 1056 - 1147 L | . | ||
(A) | club practice | WC | . | |||
(A) | club practice | WC | . | |||
(A) | vs St Johns | 1091 - 1079 W | . | |||
(A) | club practice | WC | . | |||
(A) | club practice | WC | Cancelled | . | ||
(H) | vs Wakefield HS | Masonic Lodge | 1099 - 1101 L | . | ||
(A) | club practice | WC | . | |||
(A) | vs Landon | @ Landon | 1115 - 1039 W | . | ||
(A) | club practice | WC | . | |||
(A) | vs club practice | WC | . | |||
(H) | Practice | Masonic Lodge | . | |||
(A) | club practice | WC | . | |||
(A) | club practice | WC | . | |||
(H) | vs Washington Lee | Masonic Lodge | 1096 - 1025 W | . | ||
(A) | vs West Potomac HS | IWLA | 1092 - 1114 L | . | ||
(A) | club practice | WC | . | |||
(A) | club practice | WC | . | |||
(H) | Practice | Masonic Lodge | . | |||
(A) | Regional Tournament | IWLA | . |
https://yorktownsports.org