YORKTOWN Athletics
Home of the Patriots
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height |
---|---|---|---|---|
1 | Gavin Dougherty | G | Sr | 5'11" |
2 | Brennan Pilot | G | Jr | 6'3" |
3 | Nick Senkus | G | Jr | 6' |
4 | Tyler Bardach | G | Sr | 6'1" |
5 | Andrew Maria | G | Jr | 6'4" |
10 | Mason Wing | G | Jr | 5'9" |
11 | Jake Coulam | G | So | 5'10" |
12 | Jack Freeman | G | Jr | 5'10" |
13 | George Firebaugh | F | Sr | 6'2" |
14 | Colin Madden | G | Jr | 6'2" |
15 | Jack Roosa | F | Sr | 6'4" |
20 | Paul Matechak | F | Sr | 6'3" |
22 | Jack Rubin | F | Jr | 6'5" |
23 | Austin Barbieri | G/F | Jr | 6'3" |
https://yorktownsports.org