YORKTOWN Athletics
Home of the Patriots
Boys JV Basketball
Roster.
Number | Name | Position | Year |
---|---|---|---|
12 | Neil Carroll | F | So |
10 | Izaiah Clark | G | So |
11 | Matthew Cornfield | G | So |
3 | Tom Dickson | PG | So |
2 | JT Dolan | G/F | So |
20 | Jay Maddox | G | So |
32 | Colin Meek | F/G | So |
34 | Josh Nammo | F | So |
23 | CJ O'Neill | G | So |
1 | Tommy Ricchetti | PG | So |
14 | Aidan Stroup | G | Fr |
5 | Zach Tripodi | PG | So |
22 | Jake Weirsberg | G/F | So |
30 | Bryce Wilkom | F | So |
https://yorktownsports.org