YORKTOWN Athletics
Home of the Patriots
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
5 | Ian Davis-Hoff | FB | So |
|
23 | Sam Franklin | W | So |
|
27 | Hayden Kickbush | GK | Jr |
|
3 | Sam Dokken | FB | Jr |
|
29 | Max Turner | GK | Jr |
|
1 | Michael Dickey | GK | Sr |
|
7 | Brandon White | FB | Sr |
|
4 | Timmy Walten | CB/FB | Jr |
|
14 | Zachary Koermer | CB | Jr |
|
15 | Adam Luncher | CB | So |
|
12 | Daniel DeButts | CB | Sr |
|
18 | Jonathan Farfan | CM | Sr |
|
16 | Wills Boggess | CM | So |
|
11 | Samuel Araujo | CM | Sr |
|
24 | Garrett Lusk | CM | So |
|
10 | Will McCreary | CM | Sr |
|
8 | Noah Peizer | CM | Sr |
|
6 | Jack Wood | CM | Jr |
|
20 | Guery Ulunque | W | Sr |
|
19 | Aidan Tai | W | Jr |
|
9 | Mehran Roshanaei | W | Sr |
|
21 | Billy Blake | W | Fr |
|
13 | Caleb Monferdini | F | Jr |
|
Supporters of Patriots Soccer
.
https://yorktownsports.org