YORKTOWN Athletics
Home of the Patriots
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
16 | Pius Atubire | W | So |
|
||
11 | Billy Blake | AM | Jr |
|
||
29 | Blake Boggess | GK | So |
|
||
10 | Wills Boggess | CM | Sr |
|
||
8 | Ian Davis-Hoff | CM | Sr |
|
||
19 | Jorge Dickens | AM | So |
|
||
9 | Matias Dieguez | CM | Jr |
|
||
4 | Sam Franklin | F | Sr |
|
||
23 | Woody Golden | RB | Jr |
|
||
6 | Mathew Gonzalez | CM | Sr |
|
||
13 | Tommy Hall | CB | Sr |
|
||
5 | Dimitris Kehaiov | CB | Sr |
|
||
14 | Lincoln Kickbush | F | Sr |
|
||
15 | Adam Luncher | CB | Sr |
|
||
20 | Garrett Lusk | RB | Sr |
|
||
17 | Johnny Lyons | F | Sr |
|
||
24 | Henry Marshall | CB | So |
|
||
7 | Peter Scarborough | LB | Jr |
|
||
Minh Smith | MANAGER | Sr |
|
|||
12 | Matt Steel | CB | Sr |
|
||
22 | Niclas Vavra | CM | So |
|
||
25 | Jared White | GK | Jr |
|
||
18 | Phillip Whoriskey | CM | So |
|
||
3 | Cole Woods | RB | Jr |
|
||
Grace McCabe | manager | Jr |
|
|||
Malia Washington | Manager | Sr |
|
https://yorktownsports.org