YORKTOWN Athletics
Home of the Patriots
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
11 | Pius Atibure | MID | Jr |
|
||
10 | Billy Blake | MID | Sr |
|
||
2 | Ben Carlson | Def | Sr |
|
||
16 | Leonardo Claure | F | Sr |
|
||
18 | Deybi Cordero | MID | Jr |
|
||
1 | Merlin Diaz | F | Jr |
|
||
8 | Matias Dieguez | MID | Sr |
|
||
13 | Andrew Dietrich | DEF | So |
|
||
9 | Liam Emson | F | Sr |
|
||
22 | Jonah Garufi | Mid | Jr |
|
||
3 | Woody Golden | RB | Sr |
|
||
12 | Dorin Kickbush | F | Jr |
|
||
20 | Gibson Lusk | MID | So |
|
||
17 | David Marshall | DEF | Jr |
|
||
15 | Nico McGregor | MID | Jr |
|
||
23 | Gavin Middleton | RW | Jr |
|
||
5 | Geoffrey O'Malley | DEF | Sr |
|
||
7 | Peter Scarborough | LB | Sr |
|
||
29 | Jonathan Short | GK | Jr |
|
||
4 | Niclas Vavra | MID | Jr |
|
||
19 | Luke Whorskey | MID | Jr |
|
||
25 | Bryce Wilkom | GK | Sr |
|
||
6 | Nate Woods | MID | Fr |
|
||
14 | Cole Woods | RB | Sr |
|
https://yorktownsports.org