YORKTOWN Athletics
Home of the Patriots
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
2 | Mason Cunningham | MID | Sr |
|
3 | Jabez Valencia | DEF | Jr |
|
4 | Ben Meltzer | MID | Jr |
|
5 | Justin Melly | Def | So |
|
6 | Chandler Brown | MID | Sr |
|
7 | Joshua Pauze | FW | Sr |
|
8 | Griffin Lusk | MID | Jr |
|
9 | Taha Oubenadi | MID | Jr |
|
10 | Nate Woods | MID | Sr |
|
11 | William Hart | FW | Sr |
|
12 | Franklin Claure | DEF | Jr |
|
14 | Tristan Kickbush | FW | Sr |
|
15 | Jake Owendoff | MID | So |
|
16 | Ricky Escudero | MID | Sr |
|
17 | Charlie Taylor | DEF | Jr |
|
18 | Christian Haddad | DEF | So |
|
21 | David O'Malley | DEF | Jr |
|
22 | Daniel Sandall | DEF | Jr |
|
23 | Kevin Ramirez | MID | Sr |
|
24 | David Thissen | DEF | Jr |
|
27 | Gilmour Campbell | GK | Sr |
|
28 | Ewart Graeme | GK | Jr |
|
30 | Aiden Langley | GK | Sr |
|
https://yorktownsports.org