YORKTOWN Athletics
Home of the Patriots
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
14 | Quinn Belt | CB | So |
|
||
6 | Miles Douglas | CM | So |
|
||
43 | Graeme Ewart | GK | Sr |
|
||
3 | Luke Garuffi | W | Sr |
|
||
18 | Christian Haddad | FB | Jr |
|
||
11 | Alonte Harris | W | Jr |
|
||
21 | Scotty Hodgkins | F | Sr |
|
||
8 | Griffin Lusk | W | Sr |
|
||
19 | Ryan Mahshie | CB | Sr |
|
||
5 | Justin Melly | CB | Jr |
|
||
2 | Ben Meltzer | CM | Sr |
|
||
16 | David O'Malley | CM | Sr |
|
||
44 | Aleksander Olic | GK | Sr |
|
||
15 | Jake Owendoff | CM | Jr |
|
||
41 | Aden Parish | GK | Sr |
|
||
4 | Tyler Peduzzi | CM | Sr |
|
||
TM | Miles Rosman | MANAGER | Sr |
|
||
22 | Daniel Sandall | CB | Sr |
|
||
13 | Will Stratos | F | Jr |
|
||
17 | Charlie Taylor | CB | Sr |
|
||
9 | David Thiseen | CB | Sr |
|
||
10 | Daniel Tong | F | Sr |
|
||
23 | Jabez Valencia | FB | Sr |
|
https://yorktownsports.org