YORKTOWN Athletics
Home of the Patriots
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
14 | Quinn Belt | DEF | Jr |
|
||
19 | Pablo Cantillana | W | So |
|
||
41 | Sebastian Chipman | GK | Sr |
|
||
15 | Maynor Cruz Rivas | MID | So |
|
||
11 | Brayden De Leon-Argueta | MID | So |
|
||
10 | Miles Douglas | MID | Jr |
|
||
24 | Christopher Gerardo | Def | So |
|
||
3 | Dominic Gil | DEF | Sr |
|
||
18 | Christian Haddad | DEF | Sr |
|
||
12 | Daniel Johnson | MID | Jr |
|
||
4 | Rohan Kickbush | DEF | So |
|
||
2 | Rayaan Mohamed | W | Jr |
|
||
17 | Mohamed N'diaye | W | Jr |
|
||
8 | Jake Owendoff | MID | Sr |
|
||
25 | Ryan Peduzzi | Mid | So |
|
||
21 | Vsevolod Raine | MID | So |
|
||
42 | Tristan Roberti | GK | So |
|
||
13 | Alexander Sharp | DEF | Sr |
|
||
5 | William Sharp | MID | Sr |
|
||
6 | Alexander Srebrow | MID | Sr |
|
||
7 | William Stratos | MID | Sr |
|
||
23 | Joshua Tabri | W | So |
|
||
16 | William Tallon | DEF | Jr |
|
||
9 | Henry Topp | W | Jr |
|
||
43 | Garret Wilkom | GK | Sr |
|
https://yorktownsports.org