Skip to Main Content

YORKTOWN Athletics

Home of the Patriots

Menu

YORKTOWN Athletics

Home of the Patriots

YORKTOWN Athletics

Home of the Patriots

Roster.

Number Name Position Year Height Weight Player Bio
5 Tim Aldinger LSM Sr 6'2" 200
35 John Aldinger DEFENSE Fr 6'2" 185
8 Alex Balser ATTACK Sr 5'11" 170
25 Connor Boyle DEFENSE So 5'8" 180
7 Reagan Brown MIDFIELD Sr 5'11" 180
24 Ethan Chase ATTACK So 5'9" 145
34 Gordon Coates MIDFIELD Jr 6'2" 185
17 Quinn Cox DEFENSE Sr 6'3" 265
21 Sutton Coyle DEFENSE Jr 6'1" 180
9 Gaelen Creedon MIDFIELD So 6'2" 200
13 Blake Elliott ATTACK So 5'11" 180
10 Stephen Glagola MIDFIELD Jr 5'11" 160
3 Matteus Jaramillo MIDFIELD Jr 6'1" 170
18 Jack Karangelen MIDFIELD Jr 6' 160
1 Cole McDonough MIDFIELD Sr 5'9" 145
22 Kyle McGarry MIDFIELD Sr 5'11" 155
19 Lewis Miller LSM Sr 6' 155
11 James Mountain MIDFIELD Sr 5'11" 195
14 Demetri Nicholakos MIDFIELD So 6' 175
26 Patrick O’Neil GOALIE Jr 6' 155
12 Stevie Picot MIDFIELD So 5'11" 175
2 Mason Pollack GOALIE Jr 5'10" 165
28 Mark Puglisi MIDFIELD So 5'10" 150
6 Pearson Savarino ATTACK Jr 6' 165
31 Conor Shears DEFENSE Jr 6'3" 190
15 Benjamin Stoffel DEFENSE So 6'1" 190
4 Charlie Tiene ATTACK Sr 6'3" 195
30 Jordan Whalley-Hill MIDFIELD Jr 5'7" 170

Skip Spirit Shop Ad
https://yorktownsports.org