YORKTOWN Athletics
Home of the Patriots
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Tyler Osterhout | A | Jr |
2 | Cooper Albright | M | Sr |
3 | JT Dolan | M | Sr |
4 | Luke Helfgott | A | Jr |
5 | James Aldinger | D | Fr |
6 | Jack McCool | M | Sr |
7 | Grant Wilson | D | Jr |
8 | Tim Adamec | A | So |
9 | Matteo Roman | LSM | So |
10 | Nate Guggolz | M | Jr |
11 | Luke Wallace | M | Sr |
12 | Matthew Green | M | So |
13 | Merrick Carey | D | So |
14 | Andrew Lessner | D | Jr |
15 | Dustin Goodwin | M | Sr |
16 | Donovan Lessner | A | So |
17 | Daniel Narcho | A | Sr |
18 | Freddy Ruffing | D | So |
19 | Jake Morgan | M | So |
20 | Seth Roberts | M | Jr |
21 | Caden Weis | G | So |
22 | Jake Reilly | M | Sr |
23 | Gabe Margosis | G | So |
24 | Jacob Tart | A | So |
25 | Brendan Puglisi | LSM | Jr |
26 | Scott Samples | LSM | Jr |
29 | Trevor Dominguez | M | Jr |
31 | Graham Prather-Long | D | Jr |
34 | Han Miller | M | So |
38 | Zander Schreiber | M | Jr |
https://yorktownsports.org