YORKTOWN Athletics
Home of the Patriots
Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Pat Guylas | INF/P | Jr |
|
||
2 | Justin Broffman | INF | Jr |
|
||
3 | Steven Dierkes | OF/P | Jr |
|
||
4 | Vince McGean | OF | Jr |
|
||
5 | Matt Friedman | P | Sr |
|
||
6 | Russell Edwards | OF | Jr |
|
||
7 | Alec Glasser | OF/P | Sr |
|
||
8 | Austin Carroll | C | Sr |
|
||
9 | Gavin Andersen | OF/P | Jr |
|
||
10 | Parker Denny | INF/P | Sr |
|
||
11 | Tanner Wall | INF | So |
|
||
13 | Michael Lowen | INF/P | So |
|
||
14 | Andrew Simmons | INF | So |
|
||
15 | Joe DiConsiglio | OF/INF/P | Sr |
|
||
16 | John Merlene | INF/P | So |
|
||
18 | Casey Attalah | OF | Jr |
|
||
19 | Aiden Hessler | OF/P | Jr |
|
||
20 | Zach Allen | INF/P | Jr |
|
||
21 | Carson Wood | OF | So |
|
||
22 | Cole Wykoff | C | Sr |
|
||
23 | Jack Matechak | C | Jr |
|
||
24 | Andy Belilos | INF/P | Sr |
|
https://yorktownsports.org