YORKTOWN Athletics
Home of the Patriots
Varsity Baseball
Roster.
Number | Name | Position | Year |
---|---|---|---|
20 | Jeff Antetomaso | OF | Jr |
5 | Josh Cook | OF | Sr |
3 | Ben Criswell | 3rd | Sr |
13 | Joe DiConsiglio | P/INF | Fr |
19 | Graeme Fineman | P/OF | So |
2 | Max Glasser | P | Jr |
12 | Micah Gregory | OF | Sr |
9 | Frank Gulyas | C/OF | Sr |
1 | Nathan Jones | INF | Jr |
4 | James Levenberg | C | So |
8 | Matt Lowen | P/UTL | Sr |
17 | Jake Marshall | C/OF | Sr |
7 | Bennett Nagurka | 2nd | Jr |
23 | Daniel Overbeek | SS/P | Sr |
6 | Jack Robinson | OF | Jr |
26 | Matt Rosenberg | OF | Jr |
18 | Glen Rosenberg | P | Sr |
11 | Mike Rozynski | P/UTL | Jr |
22 | Daniel Scholl | OF | Jr |
24 | Teddy Schroeder | 1ST/DH | Jr |
14 | Karl Shepherd | P | Jr |
15 | Colin Stuart | OF | Jr |
10 | Jimmy Waters | P | Sr |
16 | John Yoest | P | Sr |
https://yorktownsports.org