YORKTOWN Athletics
Home of the Patriots
JV Baseball
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | |||
0 | |||
0 | Casey Attallah | Manager | So |
1 | Tanner Wall | OF/IF | Fr |
2 | Justin Broffman | IF | So |
3 | Steve Dierkes | P/OF | So |
4 | William Porter | P/IF | 8th |
5 | Gavin Andersen | P/OF | So |
6 | Alexander Fogelson | OF | Fr |
7 | Brendan Hemstreet | 1B/P | So |
7 | Brendan Hemstreet | 1B/P | So |
8 | Russell Edwards | OF | So |
9 | Josh Jones | P/IF | 8th |
11 | Zach Allen | P/1B | So |
12 | Vincent McGean | OF | So |
14 | Alexander Brandt | P/OF | Fr |
15 | Andrew Simmons | IF/OF | Fr |
16 | John Merleen | P/IF | Fr |
19 | Brendan Matarese | IF | Fr |
20 | John Bingel | C | 8th |
21 | Aidan Hessler | P/IF | So |
22 | Pat Gulyas | P/3B | So |
23 | Jack Matechak | C | So |
24 | Anton Hessler | P/1B | So |
https://yorktownsports.org