YORKTOWN Athletics
Home of the Patriots
JV Baseball
Roster.
Number | Name | Position | Year |
---|---|---|---|
2 | Alex Brandt | P | So |
4 | Will Cantwell | OF | Fr |
7 | Patrick Cantwell | P | So |
22 | Neil Carroll | OF | Fr |
26 | Charlie Connally | P/3B | 8th |
22 | Matt Davis | OF | Fr |
24 | Alec Ellison | 1B/P | 8th |
17 | Will Fineman | P | Fr |
6 | Alex Fogelson | OF | So |
20 | Aden Henning | P/1B | Fr |
18 | Donovan Johnson | 1B/DH | Fr |
13 | Josh Jones | P/MI | Fr |
16 | Ben Koomey | P/UTIL | Fr |
11 | Adam Kwiterovic | OF | So |
1 | Jonah Margosis | CF/SS | Fr |
9 | Brendan Materese | 1B/3B | So |
5 | Will Porter | 2B/OF | Fr |
3 | Will Roellke | P | Fr |
14 | Miles Rusco | OF/P | Fr |
23 | Evan Rusk | 1B/DH | So |
15 | Luke Sedor | C | Fr |
https://yorktownsports.org