YORKTOWN Athletics
Home of the Patriots
JV Baseball
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1 | Jonah Margosis | IF | So |
|
2 | Will Porter | IF | So |
|
3 | Brennan Liam | P/IF | So |
|
4 | Will Cantwell | OF | So |
|
5 | Garrett Paton | P/IF | So |
|
6 | Peter Ogden | IF/P | Fr |
|
7 | Miles Rusco | OF/P | So |
|
8 | Will Fineman | P/OF | So |
|
9 | Alec Ellison | P/IF | Fr |
|
10 | Eric Shellhouse | P/OF | Fr |
|
11 | Neil Carroll | OF/IF | Fr |
|
13 | Aiden Kennedy | P/OF | So |
|
14 | Cormack O'Harrow | OF | So |
|
15 | Luke Sedor | C | So |
|
16 | Thor Koomey | C | 8th |
|
17 | Jacob Friend | C/OF | 8th |
|
18 | Luke Rubin | IF/P | Fr |
|
19 | Anthony Guerrera | IF/OF | 8th |
|
20 | Evan Rotker | IF/OF | Fr |
|
21 | Quinlin Montgomery | IF/P | Fr |
|
23 | Bart Marshall | IF/P | So |
|
24 | Charlie Connally | IF/P | Fr |
|
26 | Cam Patton | P/OF | Fr |
|
https://yorktownsports.org