YORKTOWN Athletics
Home of the Patriots
Boys Freshman Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
33 | Ben Corrigan | G | Fr |
|
||
22 | Jonathan Debutts | G | Fr |
|
||
10 | Henry Erwin | F | Fr |
|
||
2 | Jonah Garufi | G | Fr |
|
||
42 | Perry Gibbs | F | Fr |
|
||
44 | William McClennan | C | Fr |
|
||
4 | Brendan Puglisi | G | Fr |
|
||
3 | Brendan Rindfusz | G | Fr |
|
||
20 | Chris Rita | G | Fr |
|
||
50 | Henry Sergent | C | Fr |
|
||
5 | Reece Shuttleworth | G | Fr |
|
||
11 | Bowen Shuttleworth | F/G | Fr |
|
||
15 | Yonatan Yohannes | C | Fr |
|
https://yorktownsports.org