YORKTOWN Athletics
Home of the Patriots
Boys Freshman Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
50 | Donte' Allen | C | Fr |
|
||
11 | Taylor Coulam | G | Fr |
|
||
5 | Asher Creskoff | G | Fr |
|
||
15 | Tony Davis | F | Fr |
|
||
22 | Danny Discenza | F | Fr |
|
||
33 | Adam Fitzsimmons | G | Fr |
|
||
4 | Alex Gonzalez | G | Fr |
|
||
44 | Nathan Knowles | F | Fr |
|
||
2 | Gibson Lusk | G | Fr |
|
||
20 | Max Patterson | G | Fr |
|
||
3 | Jackson Simon | G | Fr |
|
||
42 | Alex Wiersberg | C | Fr |
|
https://yorktownsports.org