YORKTOWN Athletics
Home of the Patriots
Boys Freshman Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
20 | Austin Barbieri | FORWARD | Fr |
|
||
23 | Drew Davis | Guard | Fr |
|
||
42 | Max Firebaugh | Forward | Fr |
|
||
4 | Jack Freeman | Guard | Fr |
|
||
5 | Colin Madden | Guard | Fr |
|
||
12 | Andrew Maria | Forward | Fr |
|
||
1 | Winston Nguyen | GUARD | Fr |
|
||
10 | Gabe O'Toole | Guard | Fr |
|
||
30 | Alex Otgondavaa | Guard | Fr |
|
||
22 | Declan Peter | Forward | Fr |
|
||
14 | Brennan Pilot | Guard | Fr |
|
||
34 | Jack Rubin | Forward | Fr |
|
||
11 | Nick Senkus | Guard | Fr |
|
||
32 | Jonah Sullivan | Forward | Fr |
|
||
2 | Mason Wing | Guard | Fr |
|
https://yorktownsports.org