YORKTOWN Athletics
Home of the Patriots
Girls Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Gillian Schiffer | D | Fr |
2 | Olivia Tripodi | D | So |
3 | Marisa Fitz | M | So |
4 | Sarah Brooks | F | Jr |
5 | Shelby McDavid | D | Sr |
6 | Allie Ortega | M | Sr |
7 | Kelly Emson | M/F | Jr |
8 | Lilly Bernhard | M | Sr |
9 | Audrey Denkler* | M/F | Sr |
10 | Kiely Westhoff | F | So |
12 | Annie Sible | D | Jr |
13 | Tatyana Prisco | D | Sr |
14 | Bella Krider* | M/F | Sr |
15 | Meredith Beam | M | So |
16 | Phoebe Amend* | D | Sr |
19 | Zoe Lunn | M | Jr |
20 | Hannah Koch | F | Fr |
21/27 | Khin Kyaw | GK | So |
23/28 | Sydney Davis | GK | So |
https://yorktownsports.org