YORKTOWN Athletics
Home of the Patriots
Boys JV Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
7 | Adam Schifisky | Midfield | 0 |
|
||
Adrain Alvarez | Midfield | 0 |
|
|||
20 | Alex Babcock | Defense | 0 |
|
||
Austin Park | Midfield | 0 |
|
|||
14 | Brennan Henning | Midfield | 0 |
|
||
21 | Briggs Coyle | Goalie | 0 |
|
||
28 | Charlie Moore | Midfield | 0 |
|
||
31 | Chris Purrington | Midfield | 0 |
|
||
33 | Cody Erickson | Goalie | 0 |
|
||
26 | Cooper Albright | Attack | 0 |
|
||
34 | Coughlin O'Neil | Midfield | 0 |
|
||
10 | Daniel Narcho | Attack | 0 |
|
||
6 | Davis Hamiln | Midfield | 0 |
|
||
Dustin Goodwin | Attack | 0 |
|
|||
Dylan Gibbs | Midfield | 0 |
|
|||
22 | Gerritt Kelafant | LSM | 0 |
|
||
2 | Harrison Schaff | Midfield | 0 |
|
||
3 | Jackson Cummings | Midfield | 0 |
|
||
24 | Jackson Shaffer | Midfield | 0 |
|
||
5 | Jacob Reilly | Attack | 0 |
|
||
4 | Jett Lyerly | Midfield | 0 |
|
||
32 | Joe Mahan | Attack | 0 |
|
||
27 | John Dolan | Midfield | 0 |
|
||
8 | John Legg | Midfield | 0 |
|
||
29 | John Maddox | Midfield | 0 |
|
||
12 | Keith Pinto | Midfield | 0 |
|
||
Luca Tognelli | Midfield | 0 |
|
|||
15 | Marc Geinzer | Midfield | 0 |
|
||
35 | Max Undeland | Defense | 0 |
|
||
11 | Nick Pasternak | Midfield | 0 |
|
||
13 | Nick Puglisi | Defense | 0 |
|
||
25 | Ryan Barolo | Attack | 0 |
|
||
30 | Ryan Cooper | Midfield | 0 |
|
||
23 | Sean Cox | Defense | 0 |
|
||
16 | Sebastain Densley | Attack | 0 |
|
||
9 | Stratton Karangelen | Midfield | 0 |
|
||
19 | Timothy Kent | Midfield | 0 |
|
||
17 | Victor Concia | Midfield | 0 |
|
||
18 | Wes Saulnier | Defense | 0 |
|
||
1 | Will Stokes | Midfield | 0 |
|
https://yorktownsports.org