YORKTOWN Athletics
Home of the Patriots
Boys JV Lacrosse
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Ethan McKelvain | GOALIE/ MIDFIELD | So |
2 | Cody Erickson | GOALIE | So |
3 | Luca Tognelli | MIDFIELD | So |
4 | Tucker Weis | ATTACK | Fr |
6 | Christopher Kane | ATTACK | So |
7 | Andrew Brown | DEFENSE | Fr |
9 | Stratton Karangelen | MIDFIELD | Fr |
10 | Daniel Narcho | MIDFIELD | Fr |
11 | Nick Pasternak | MIDFIELD | So |
12 | Keith Pinto | MIDFIELD | Fr |
14 | Dustin Goodwin | ATTACK | Fr |
15 | Cooper Albright | ATTACK | Fr |
16 | John McCool | MIDFIELD | Fr |
17 | Aidan Taplin-Patterson | MIDFIELD | 8th |
18 | Wesley Saulnier | DEFENSE | So |
19 | Jack Jordan | ATTACK | Fr |
21 | Joseph Edens | MIDFIELD | 8th |
22 | Luke Helfgott | ATTACK | 8th |
23 | Sean Cox | DEFENSE | Fr |
24 | Jackson Shaffer | MIDFIELD | Jr |
25 | Graham Prather-Long | DEFENSE | 8th |
27 | John Dolan | MIDFIELD | Fr |
28 | Ethan Berryman | DEFENSE | So |
29 | John Maddox | MIDFIELD | Fr |
30 | Nathan Guggolz | MIDFIELD | 8th |
31 | Jackson Stoffel | DEFENSE | Fr |
32 | Brendan Normile | ATTACK | 8th |
33 | Adrian Alvarez | MIDFIELD | So |
34 | CJ O'Neil | MIDFIELD | Fr |
35 | Max Undeland | DEFENSE | So |
https://yorktownsports.org