YORKTOWN Athletics
Home of the Patriots
Varsity Golf
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
Ryan Adams | Sr |
|
||
Jake Allen | Sr |
|
||
Zach Allen | So |
|
||
Casey Baer | Jr |
|
||
Max Cedrone-Ricks | So |
|
||
Ethan Chase | So |
|
||
Spencer Croft | Sr |
|
||
Joanna Domson | Sr |
|
||
Bridget Hart | So |
|
||
Brendon Hemstreet | So |
|
||
Lauren Mead | So |
|
||
Jack Ogdon | Fr |
|
||
Joe Patterson | Jr |
|
||
Mike Poppalardo | Sr |
|
||
Nick Puglisi | So |
|
||
Patrick Rita | Sr |
|
||
Charlotte Grace Ruffing | Jr |
|
||
Davis Stafford | So |
|
||
Bill Stewart | Jr |
|
||
Zoe Taylor | Sr |
|
||
Sophia Welch | Sr |
|
||
Grant Welch | So |
|
||
Alex Young-Williams | Jr |
|
https://yorktownsports.org