JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Lee HS | @ Lee | Cancelled | . | ||
(A) | vs WT Woodson HS | @ Woodson | Postponed | . | ||
(A) | Woodson | @ Woodson | . | |||
(H) | vs Herndon HS | @ Yorktown | Postponed | . | ||
(A) | vs J.E.B. Stuart HS | @ Stuart | 11 - 2 W | . | ||
(H) | vs Herndon HS | @ Yorktown | 1 - 0 W | . | ||
(H) | vs Wakefield HS | @ Yorktown | 12 - 1 W | . | ||
(A) | vs Thomas Edison HS | @ Edison | Postponed | . | ||
(A) | vs Fairfax Hawks (Home School) | South Run (Fairfax/Burke) | Cancelled | . | ||
(H) | vs Falls Church HS | @ Yorktown | 9 - 0 W | . | ||
(A) | vs Edison | @ Edison | 22 - 2 W | . | ||
(H) | vs Mount Vernon HS | @ Yorktown | Postponed | . | ||
(H) | vs Westfield HS | @ Yorktown | 7 - 15 L | . | ||
(H) | vs Washington-Lee HS | @ Yorktown | 4 - 10 L | . | ||
(A) | vs Fairfax HS | @ Fairfax | Cancelled | . | ||
(H) | vs Chantilly HS | @ Yorktown | 4 - 6 L | . | ||
(A) | vs Fairfax HS | @ Fairfax | 3 - 2 W | . | ||
(H) | vs South Lakes HS | @ Yorktown | 7 - 2 W | . | ||
(A) | vs James Madison HS | @ Madison | 3 - 15 L | . | ||
(A) | vs Mt. Vernon | @ Mount Vernon High School | 8 - 7 W | . | ||
(A) | vs McLean HS | @ McLean | Postponed | . | ||
(H) | vs McLean HS | @ Barcroft | 3 - 2 W | . | ||
(H) | vs West Springfield HS | @ Yorktown | 10 - 2 W | . | ||
(H) | vs Hayfield Secondary School | @ Yorktown | 0 - 5 L | . | ||
(A) | vs Hayfield Secondary School | @ Hayfield | 9 - 7 W | . | ||
(A) | vs Washington-Lee HS | @ Washington-Lee | 10 - 4 W | . |
https://yorktownsports.org