YORKTOWN Athletics
Home of the Patriots
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | Cole Woods | FB | So |
TM | Rachel Cleaveland | MANAGER | Sr |
TM | Malia Washington | MANAGER | Jr |
TM | Minh Smith | MANAGER | Jr |
TM | Ayumi Yuzawa | MANAGER | Jr |
2 | Sebastien Akl | F | Sr |
3 | Sam Dokken | FB/AM | Sr |
4 | Alex Craig | F | Jr |
5 | Ian Davis-Hoff | CM | Jr |
6 | Jack Woods | CM/FB | Sr |
7 | Peter Scarborough | LB | So |
8 | Pablo Otero | CM | Jr |
10 | Wills Boggess | CM | Jr |
12 | Matt Steel | CB | Jr |
13 | Tommy Hall | FB/CB | Jr |
14 | Lincoln Kickbush | CB | Jr |
15 | Adam Luncher | CB | Jr |
17 | Pius Atubire | W/F | Fr |
18 | Tucker McNamara | CB | Sr |
19 | Sam Franklin | RB/W | Jr |
20 | Garret Lusk | MD/RB | Jr |
21 | Billy Blake | AM/CM | So |
22 | Haig Nadjarian | FB | Jr |
23 | Johnny Lyons | F | Jr |
24 | Mathew Gonzalez | CM | Jr |
26 | David Seaton | GK | Sr |
28 | Hayden Kickbush | GK | Sr |
29 | Max Turner | GK | Sr |
https://yorktownsports.org