YORKTOWN Athletics
Home of the Patriots
Girls Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Bianca Bethancourt | #6,7,8 Singles, #3 doubles | Fr |
|
|||
Rachel Blake | JV/Practice Squad | Jr |
|
|||
Elizabeth (Libby) Boda | JV/PRACTICE SQUAD | Jr |
|
|||
Molly Bruegger | JV/Practice Squad | Sr |
|
|||
Jessie Bushkoff | JV/Practice Squad | Jr |
|
|||
Caroline Coleman | Varsity | So |
|
|||
Rachael Cooper | #4 singles, #2 doubles | So |
|
|||
Samantha Cooper | #6,7 singles, #3 doubles | So |
|
|||
Allison Criswell | Varsity | Jr |
|
|||
Zoe Dormuth | #3 singles, #1 doubles | Sr |
|
|||
Grace Edquist | JV/Practice Squad | Jr |
|
|||
Reed Erickson | Varsity | Jr |
|
|||
Kirby Eule | JV/Practice Squad | Jr |
|
|||
Isabelle Foley | Manager/JV squad | Jr |
|
|||
Sydney Hall | JV/Practice Squad | Fr |
|
|||
Madeline (Maddy) Harwood | JV/PRACTICE SQUAD | Jr |
|
|||
Sarah Malks | JV/PRACTICE SQUAD | Jr |
|
|||
Valerie Marshall | #1 SINGLES/DOUBLES | Fr |
|
|||
Emily McGarry | Manager/JV Squad | Jr |
|
|||
Ellen Nye | #3 doubles | Jr |
|
|||
Katelyn O'Neill | Manager/JV squad | Jr |
|
|||
Alexandra (Lexi) Peck | #5 SINGLES, #2 DOUBLES | Jr |
|
|||
Katherine Piper | #6,7,8,9 singles, #3 doubles | Jr |
|
|||
Charlotte Grace Ruffing | #6,7,8 singles | So |
|
|||
Claire Shea | JV/Practice Squad | Fr |
|
|||
Caitlin Shea | JV/Practice Squad | Fr |
|
|||
Grace Stroup | JV/Practice Squad | Fr |
|
|||
Olivia Tate | #2 singles/#3 doubles | Sr |
|
|||
Michelle Terrazas | Varsity | Sr |
|
|||
Caitlyn Van Dirk | #6,7,8,9 #3 DOUBLES SINGLES | Jr |
|
|||
Lauren Walters | Varsity | Jr |
|
https://yorktownsports.org