YORKTOWN Athletics
Home of the Patriots
Boys Freshman Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
0 |
|
|||||
0 |
|
|||||
0 |
|
|||||
44 | Neil Carroll | FORWARD | Fr |
|
||
15 | Izaiah Clark | GUARD | Fr |
|
||
5 | Matt Cornfield | GUARD | Fr |
|
||
10 | Tom Dickson | GUARD | Fr |
|
||
35 | John Dolan | FORWARD | Fr |
|
||
20 | Jay Maddox | GUARD | Fr |
|
||
25 | Colin Meek | FORWARD | Fr |
|
||
42 | Josh Nammo | FORWARD | Fr |
|
||
3 | CJ O'Neil | GUARD | Fr |
|
||
22 | Tommy Ricchetti | GUARD | Fr |
|
||
2 | Zach Tripodi | GUARD | Fr |
|
||
12 | Jake Wiersberg | GUARD | Fr |
|
||
30 | Bryce Wilkom | FORWARD | Fr |
|
https://yorktownsports.org